Menu
NON-ALCOHOLIC DRINKS
SMALL WATER | 5.000 | |
LARGE WATER | 10.000 | |
COCA-COLA / DIET COKE / FANTA / SPRITE | 12.000 | |
TONIC / SODA / POWERADE / GREEN SANDS | 12.000 |
Juices & Lemonades & Shakes
FRESH FRUIT JUICE
(Orange / Lemon / Pineapple / Papaya / Watermelon / Melon) |
15.000 | ||
FRESH SEASON FRUIT JUICE / MIX FRUIT JUICE(Banana / Mango / Avocado / Mix) | 17.000 | ||
MILK SHAKE(Banana / Pineapple / Orange / Lemon / Strawberry / Vanilla / Chocolate) | 20.000 | ||
YOGHURT FRUIT SMOOTHIE(Banana / Pineapple / Mango / Mix) | 25.000 |
Tea & Coffee
BLACK TEA | 7.000 | |
LEMON TEA | 9.000 | |
GINGER TEA(Black tea with fresh ginger) | 9.000 | |
ICE TEA(Black / Lemon) | 12.000 | |
COFFEE(Balinese Coffee) | 7.000 | |
NESCAFÉ(Instant Coffee) | 9.000 | |
GINGER COFFEE | 10.000 | |
CAPUCCINO | 10.000 | |
HOT ORANGE | 10.000 | |
HOT CHOCOLATE | 12.000 | |
FRAPPÉ(Iced Coffee) | 15.000 | |
FRAPPÉ VANILLA(Vanilla Iced Coffee) | 20.000 | |
+ MILK / HONEY / LIME | 3.000 |
ALCOHOLIC DRINKS
Beer – BINTANG
Indonesia’s Bintang is brewed from the finest ingredients to produce Gold Medal-winning Pilsener.
SMALL BEER | 25.000 | ||
LARGE BEER | 35.000 |
Wines – HATTEN
From the sun kissed slopes of northern Bali, Hatten Wines is Bali’s first and only true winery.
· | AGA RED / AGA WHITE (200 ml) | 70.000 | |
· | AGA RED (750 ml)(A young wine perfect with grilled meats) | 250.000 | |
· | AGA WHITE (750 ml)(A crisp white wine ideal for seafood and white meats) | 250.000 | |
· | ROSÉ (750 ml)(A „universal“ wine, perfect for food choices or an afternoon drink) | 250.000 | |
· | ALEXANDRIA (750 ml)(A medium-sweet wine that leaves a refreshing aftertaste) | 250.000 | |
· | JEPUN (750 ml)(A delicious Rosé sparkling with aromas of tropical fruits) | 250.000 | |
· | TUNJUNG (750 ml)(Made in the traditional Méthode Champenoise style with flavours of citrus peel) | 250.000 | |
· | PINO RED / PINO WHITE (375 ml)(A fortified wine with raisin and woody overtones / walnut and dried apricot scents) | 250.000 | |
Spirits | |||
· | ARAK(Traditional Balinese Brandy from Palm Wine) | 10.000 | |
· | ARAK MADU(Arak, Honey, Lemon Juice) | 15.000 | |
· | ARAK ATTACK(Arak, Sprite, Orange Juice) | 20.000 | |
· | ARAK DEEP BLUE(Arak, Coca-Cola, Lemon Juice) | 20.000 | |
· | WHISKY | 25.000 | |
· | GIN | 25.000 | |
· | VODKA | 25.000 | |
· | RUM | 25.000 | |
· | BALI MOON PEPPERMINT | 25.000 | |
· | BALI MOON COCONUT + MILK | 30.000 |
FOOD LIST
Snacks
1. | KRUPUK(Fresh Fried Indonesian Crackers from Shrimps) | 12.000 | |
2. | PEANUTS(Fried Fresh Indonesian Peanuts with Salt) | 12.000 | |
3. | CHIPS(Fresh Fried Potatoe Chips with Salt) | 17.000 | |
4. | ONION RINGS(Fresh Fried Onion Rings in Flavour with Honey) | 17.000 |
Appetizers
5. | GUACAMOLLE(Chopped Avocado with Onion, Green Pepper and Dressing serv. with Crackers) | 25.000 | |
6. | AVOCADO DELIGHT(Chopped Avocado with Fish and Mayonnaise served with Crackers) | 30.000 | |
7. | AVOCADO SEA FOOD(Fish, Squid and Shrimps with Calypso Sauce served in Half of Avocado) | 30.000 | |
8. | PINEAPPLE BOAT(Boiled Shrimps with Mayonnaise served in Half of Pineapple) | 30.000 | |
9. | SPRING ROLLS(Chopped Chicken with Vegetable, rolled and Fried, served with Sweet & Sour Sauce) | 30.000 |
Soups
10. | TOMATO SOUP | 15.000 | |
11. | GARLIC SOUP WITH NOODLES | 15.000 | |
12. | NOODLE SOUP WITH CHEESE | 17.000 | |
13. | CREAM POTATOE SOUP | 20.000 | |
14. | FISH SOUP | 25.000 | |
15. | CHICKEN AND VEGETABLE SOUP | 25.000 |
WORLD CUISINE
Chicken
16. | GRILLED CHICKEN(Grilled Chicken with Tomato & Onion Sauce, served with Steamed Rice) | 45.000 | |
17. | GARLIC CHICKEN(Fried Chicken on Garlic Butter Sauce, served with French Fries) | 45.000 | |
18. | CHICKEN PINEAPPLE(Fried Chicken with Pineapple and Sweet & Sour Sauce, served with French Fries) | 45.000 | |
19. | CHICKEN & VEGETABLE MIX(Fried Chicken Pieces with Vegetable, served with Rice) | 45.000 | |
20. | CHICKEN STEAK(Chicken Steak with Steak Sauce and Boiled Vegetable, served with French Fries) | 55.000 | |
21. | CHICKEN GORDON BLEU(Deep Fried Chicken with Slice of Ham and Cheese, served with Vegetable and French Fries) | 60.000 |
Pork
22. | PORK CHILI(Fried Pork with Chili Sauce, served with Steamed Rice) | 50.000 | |
23. | PORK & VEGETABLE MIX(Fried Pork Pieces with Vegetable, served with Rice) | 50.000 | |
24. | PORK STEAK(Pork Steak with Steak Sauce and Boiled Vegetable, served with French Fries) | 60.000 | |
25. | PORK GORDON BLEU(Deep Fried Pork with Slice of Ham and Cheese, served with Vegetable and French Fries) | 65.000 |
Beef
26. | BEEF CHILI(Fried Beef with Chili Sauce, served with Boiled Vegetable and Rice) | 55.000 | |
27. | BEEF & VEGETABLE MIX(Fried Beef Pieces with Vegetable, served with Rice) | 55.000 | |
28. | BEEF STEAK(Beef Steak with Pepper Sauce, served with Boiled Vegetable and French Fries) | 65.000 | |
29. | PEPPER STEAK(Beef Steak with Pepper Sauce, served with Boiled Vegetable and French Fries) | 65.000 | |
30. | BEEF STROGANOFF(Beef with Vegetable in Red Wine Sauce, served with Garlic Butter Rice) | 70.000 |
SEA FOOD
Fishes
31. | MACKEREL | 40.000 | |
32. | TUNA / BARACUDA / MAHI–MAHI | 60.000 | |
33. | SNAPPER (Please, order 1 day before) | 40.000/ 100g | |
All fishes are served with steamed rice. Choose how do like to prepare your fish: | |||
a. STEAMED served with Boiled Vegetable or Fresh Vegetable Salad | |||
b. GRILLED served with Boiled Vegetable or Fresh Vegetable Salad and Balinese or Herb Sauce | |||
c. FRIED with Tomato & Onion Sauce | |||
34. | FISH & CHIPS(Deep Fried Tuna, Barracuda or Mahi-mahi, served with French Fries) | 60.000 |
Squids / Calamari
35. | SQUID CHILI(Fried Squid with Chili Sauce, served with Boiled Vegetable and Steamed Rice) | 50.000 | |
36. | GRILLED SQUID(Grilled Squid on Garlic Sauce, served with Fresh Vegetable Salad and Steamed Rice) | 50.000 | |
37. | DEEP FRIED SQUID(Deep Fried Breaded Squid, served with Sweet & Sour Sauce, Fresh Vegetable Salad and Steamed Rice) | 50.000 | |
38. | CALAMARI RINGS(Fried Calamari Rings, served with Tartar Sauce, Fresh Vegetable Salad and French Fries) | 50.000 |
Prawns / Shrimps
39. | FRIED PRAWNS(Fried Prawns with Sweet Sauce, served with Steamed Rice) | 65.000 | |
40. | GRILLED PRAWNS(Grilled Prawns on Garlic Butter Sauce, served with Vegetable Salad and Steamed Rice) | 65.000 | |
41. | DEEP FRIED SHRIMPS(Deep Fried Shrimps, served with Sweet & Sour Sauce, Fresh Vegetable Salad and French Fries) | 55.000 |
Lobster
42. | GRILLED LOBSTER(Fresh Grilled Whole Lobster with Lemon Butter Sauce, served with Fresh Vegetable Salad and Steamed Rice. Please, order one day before.) | 65.000/ 100g |
INDONESIAN CUISINE
43. | MIE SAYUR KUAH(Noodle Soup with Chicken and Vegetable) | 30.000 | |
44. | SOTO AYAM(Rice Noodle Soup with Chicken, Vegetable and Egg) | 35.000 | |
45. | TAHU GORENG(Fried Tofu with Tomato Sauce, served with Steamed Rice) | 25.000 | |
46. | TEMPE GORENG(Fried Tempe with Sweet Soya Sauce, served with Steamed Rice) | 25.000 | |
47. | GADO-GADO(Boiled Vegetable with Fried Egg and Peanut Sauce, served with Steamed Rice) | 35.000 | |
48. | MIE GORENG(Fried Noodles with Chicken and Vegetable, served with Crackers) | 35.000 | |
49. | MIE GORENG SEAFOOD(Fried Noodles with Shrimps, Squid, Fish and Vegetable, served with Crackers) | 40.000 | |
50. | NASI GORENG(Fried Rice with Chicken and Vegetable, served with Fried Egg and Crackers) | 35.000 | |
51. | NASI GORENG SPECIAL(Fried Rice with Chicken and Vegetable, served with Satay, Fried Egg and Crackers) | 40.000 | |
52. | NASI GORENG SEAFOOD(Fried Rice with Shrimps, Squid, Fish and Vegetable, served with Crackers) | 40.000 | |
53. | NASI CAMPUR(Steamed Rice, Grilled Meat, Satay, Vegetable, Fried Egg, Crackers, Peanuts, Sambal) | 50.000 | |
54. | SATE / SATAY(Grilled Small Pieces of Meat on Stick, served with Peanut Sauce and Steamed Rice) | ||
|
45.000 | ||
|
50.000 | ||
55. | CURRY(Boiled Meat / Vegetable with Coconut Milk, served with Steamed Rice) | ||
|
30.000 | ||
|
35.000 | ||
|
40.000 |
BALINESE CUISINE
56. | SOUP IKAN BALI(Fish Soup with Hot Balinese Spices) | 20.000 | |
57. | CAH SAYUR HIJAU(Boiled Balinese Green Spinach with Soya Sauce, served with Steamed Rice) | 25.000 | |
58. | URAPAN KACANG PANJANG(Boiled Long Beans and Small Pieces of Chicken with Coconut and Balinese Spices, served with Steamed Rice) | 30.000 | |
59. | SATE LILIT IKAN(Traditional Balinese Satay from Fish with Coconut, served with Steamed Rice) | 35.000 | |
60. | PEPES IKAN(Grilled Fish in Banana Leaf with Hot Balinese Spices, served with Steamed Rice) | 35.000 | |
61. | NASI GORENG BALI(Fried Rice with Chicken, Vegetable and Hot Balinese Spices, served with Fish Satay, Fried Egg and Crackers) | 40.000 | |
62. | AYAM GORENG MASAK BALI(Special Fried Chicken with Hot Balinese Spice, served with Steamed Rice) | 45.000 |
CHINESE CUISINE
63. | FU YUNG HAI(Omelet with Slice of Chicken and Vegetable, served with Sweet & Sour Sauce) | 30.000 | |
64. | BIHUN GORENG(Fried Rice Noodles with Chicken and Vegetable) | 35.000 | |
65. | CAP CAY(Boiled Vegetable and Meat, served with Steamed Rice) | ||
a. FISH | 35.000 | ||
b. CHICKEN | 35.000 | ||
c. PORK | 40.000 | ||
d. BEEF | 40.000 | ||
e. SHRIMP | 40.000 | ||
f. SEA FOOD | 45.000 | ||
66. | CHICKEN SOYA SAUCE(Fried Chicken on Sweet Soya Sauce, served with Steamed Rice) | 45.000 | |
67. | PORK SOYA SAUCE(Fried Pork on Sweet Soya Sauce, served with Steamed Rice) | 50.000 | |
68. | ANG SHIOU HIE(Deep Fried Pieces of Fish, served with Sweet & Sour Sauce and Steamed Rice) | 50.000 |
ITALIAN CUISINE
Spaghetti
69. | SPAGHETTI CARBONARA(with Chopped Bacon, Cream and Egg) | 50.000 | |
70. | SPAGHETTI BOLOGNESE(with Chopped Beef, Tomato and Onion) | 55.000 | |
71. | SPAGHETTI FRUTTI DI MARE(with Fish, Squid and Shrimps) | 55.000 | |
72. | CHICKEN PICATA(Fried Chicken with Spaghetti and Tomato Sauce, topped with Parmesan) | 60.000 |
Pizza
73. | PIZZA MARGHERITA(Tomato Sauce, Oregano, Mozzarella Cheese) | 50.000 | |
74. | PIZZA VEGETARIANA(Tomato Sauce, Oregano, Mozzarella Cheese, Fresh Vegetable) | 55.000 | |
75. | PIZZA HAWAI(Tomato Sauce, Oregano, Mozzarella Cheese, Ham, Pineapple) | 65.000 | |
76. | PIZZA PICCANTE(Tomato Sauce, Oregano, Mozzarella Cheese, Bacon, Chili) | 65.000 | |
77. | PIZZA POLLO(Tomato Sauce, Oregano, Mozzarella Cheese, Chicken, Spring Onion) | 65.000 | |
78. | PIZZA BOLOGNESE(Tomato Sauce, Oregano, Mozzarella Cheese, Beef, Onion, Parmesan Cheese) | 75.000 | |
79. | PIZZA FRUTI DI MARE(Tomato Sauce, Oregano, Mozzarella Cheese, Fish, Shrimps, Squids) | 75.000 |
CZECH CUISINE
80. | BRAMBORAČKA – CZECH POTATOE SOUP(Potatoe Soup with Vegetable and Marjoram) | 35.000 | |
81. | BRAMBORÁK – CZECH POTATOE PANCAKE(2 Potatoe Pancakes with Marjoram and Vegetable Garnish) | 35.000 | |
82. | TOPINKA – CZECH FRIED BREAD(Fried Toast, topped with Scrambled Egg, Ham, Onion and Tomato) | 25.000 | |
83. | SMAŽENKA – CZECH EGGY BREAD(Fried Toast in Egg, topped with Ham, Cheese, Onion and Tomato) | 25.000 | |
84. | KUŘECÍ ŘÍZEK – CHICKEN SCHNITZEL(Deep Fried Breaded Chicken Fillet, served with Mayonnaise and Mashed Potatoes) | 50.000 | |
85. | VEPŘOVÝ ŘÍZEK – PORK SCHNITZEL(Deep Fried Breaded Pork Fillet, served with Mayonnaise and Mashed Potatoes) | 55.000 |
Side Dishes
86. | TOAST (2 toasted slices) | 7.000 | |
87. | STEAMED RICE | 7.000 | |
88. | GARLIC BUTTER RICE (Fried Rice on Butter with Garlic) | 15.000 | |
89. | FRIED NOODLES | 20.000 | |
90. | FRENCH FRIES | 20.000 | |
91. | BOILED POTATOES | 20.000 | |
92. | MASHED POTATOES | 25.000 | |
93. | POTATO CROQUETTES | 25.000 | |
94. | TARTAR SAUCE | 7.000 | |
95. | SWEET & SOUR SAUCE | 7.000 |
Omelets & Eggs
96. | FRIED / SCRAMBLED / BOILED / POACHED EGGS(with Fried Bacon or Vegetable Garnish and Toasted Toast) | 17.000 | |
97. | HAM & EGGS(Scrambled Eggs with Ham, served with Toasted Toast) | 17.000 | |
98. | OMELET(Omelet with Ham and Onion, served with Toasted Toast) | 17.000 | |
99. | VEGETABLE OMELET(Omelet with Onion, Carrot, Lettuce, Green Spinach, Garlic and Toasted Toast) | 20.000 | |
100. | CHEESE OMELET(Omelet with Ham, Cheese, Tomato and Onion, served with Toasted Toast) | 25.000 |
Sandwiches
101. | BLT SANDWICH(Bacon, Lettuce, Tomato, Mayonnaise) | 25.000 | |
102. | CHICKEN SANDWICH(Chicken, Onion, Tomato, Cucumber) | 30.000 | |
103. | CLUB SANDWICH(Ham, Bacon, Chicken, Egg, Tomato, Onion, Lettuce) | 45.000 | |
104. | CHEESE BURGER(Beef, Cheese, Tomato, Cucumber, Lettuce, Onion, Ketchup) | 50.000 |
Jaffles
105. | FRUIT JAFFLE(2 Jaffles with Banana, Pineapple and Papaya) | 20.000 | |
106. | HAM JAFFLE(2 Jaffles with Ham and Cheese) | 20.000 | |
107. | TROPICAL JAFFLE(2 Jaffles with Banana, Pineapple, Papaya, Cheese, Tomato and Onion) | 25.000 | |
108. | DEEP BLUE JAFFLE(2 Jaffles with Chicken, Ham, Bacon, Fried Egg, Banana, Pineapple and Papaya) | 30.000 |
Salads
109. | FRUIT SALAD(Mix of Fresh Season Fruits) | 17.000 | |
110. | FRUIT SALAD WITH YOGHURT(Mix of Fresh Season Fruit with White Yoghurt and Honey) | 25.000 | |
111. | VEGETABLE SALAD(Mix of Fresh Season Vegetable) | 17.000 | |
112. | TOMATO SALAD(Fresh Tomato and Onion in Sweet & Sour Dressing) | 17.000 | |
113. | CUCUMBER SALAD(Fresh Cucumber in Sweet & Sour Dressing) | 17.000 | |
114. | THAI STYLE CHICKEN SALAD(Chicken, Fresh Vegetable, Chili, Dressing) | 25.000 | |
115. | HAWAIAN CHICKEN SALAD(Chicken, Tomato, Cucumber, Pineapple, Mayonnaise) | 25.000 | |
116. | NOODLE SALAD(Macaroni, Tomato, Cucumber, Onion, Dressing) | 25.000 | |
117. | CAESAR SALAD(Lettuce, Carrot, Cabbage, Slice of Cheese and Boiled Egg with Calypso Sauce) | 25.000 | |
118. | AVOCADO SALAD(Slices of Avocado, Tomato and Onion with Calypso Sauce) | 30.000 | |
119. | SEA FOOD SALAD(Fish, Squid and Shrimps with Calypso Sauce, served on Lettuce) | 35.000 | |
120. | CHEF’S SALAD(Boiled Chicken, Ham, Cheese, Egg, Carrot, Lettuce, Tomato and Dressing) | 35.000 | |
121. | CHICKEN SALAD(Vegetable Salad with Deep Fried Chicken Stripes) | 40.000 |
DESSERTS
Ice Cream
122. | ICE CREAM – VANILLA / CHOCOLATE / STRAWBERRY(One Scoop, You can add an Ice Cream also to another desserts) | 7.000 | |
123. | ICE CREAM CUP(Fresh Fruit with Three Scoops of Ice Cream and Topping) | 20.000 | |
124. | BANANA SPLIT(Two Fresh Bananas with Three Scoops of Ice Cream and Topping) | 25.000 |
Pancakes
125. | PANCAKE WITH HONEY | 15.000 | |
126. | PANCAKE WITH JAM | 15.000 | |
127. | PANCAKE WITH CHOCOLATE | 15.000 | |
128. | BANANA PANCAKE | 20.000 | |
129. | PINEAPPLE PANCAKE | 20.000 |
Indonesian Specialities
130. | NANAS GORENG(Fried Pineapple in Flour, served with Honey) | 20.000 | |
131. | PISANG GORENG(Fried Banana in Flour, served with Honey) | 20.000 | |
132. | ES BUAH(Mix of Fresh Fruit with Sugar Syrup and Shaved Ice) | 20.000 | |
133. | COCONUT(Fresh Coconut with the Coconut Milk) | 25.000 | |
134. | BANANA CARAMEL(Fried Banana on Caramel, served with Ice Cream) | 30.000 | |
135. | BANANA FLAMBÉ(Flambéed Banana on Dark Rum, served with Ice Cream) | 30.000 |
SPECIAL ORDER FOR BUFFET
136. | AYAM BETUTU(Steamed and Grilled Chicken, served with Boiled Vegetable and Steamed Rice; approximately 2 portions) | 250.000 | ||
137. | BEBEK BETUTU(Steamed and Grilled Chicken, served with Boiled Vegetable and Steamed Rice; approximately 2 portions) | 250.000 | ||
138. | SUCKLING PIG(Whole Grilled Pig, served with Boiled Vegetable, Fresh Vegetable Salad, Fresh Fruit Salad, Steamed Rice and French Fries; 8 – 12 portions) | 1.600.000 | ||
139. | GRILLED BIG FISH(Grilled Whole Big Fish, served with Boiled Vegetable, Fresh Vegetable Salad, Fresh Fruit Salad, Steamed Rice and French Fries; for minimally 4 persons; price per person) | 130.000 | ||
Please, order one day before!
Cakes & Pies
All cakes, pies and Balinese desserts are possible to make in two different sizes:
· 6 – 8 portions | 100.000 | |
◦ Extra fee for Birthday decoartion | 50.000 | |
· 12 – 16 portions | 150.000 | |
◦ Extra fee for Birthday decoration | 70.000 | |
140. | ENGLISH CAKE | |
141. | BANANA CAKE | |
142. | CHOCOLATE CAKE | |
143. | DUNDEE CAKE | |
144. | COCONUT PIE | |
145. | PUMPKIN PIE | |
146. | SUMPING BERAS(Rice Pudding with Banana and Coconut) | |
147. | BUBUR INJIN(Black Rice Pudding with Palm Sugar served with Fresh Coconut Milk) |
Please, order one day before!